Get Quote

Cangzhou Zhongshun Steel Pipe Trade Co., Ltd.

Updated Price of Seamless Steel Pipe

2017 12/01

Price On Dec ,1th: Price on the form +30usd/ton

zhongshun catalogue list
SIZE OD SCH40(6m/5.8m) SCH80(6m/5.8m) SCH STD(6m/5.8m)
INCH (mm) WT weight/m FOB WT weight/m FOB WT weight/m FOB
(mm) (kg) USD/TON (mm) (kg) USD/TON (mm) (kg) USD/TON
1/4" 13.7 2.24 3.79 1446.15 3.02 4.8 1446.15
3/8" 17.1 2.31 0.843 1369.23 3.2 1.097 1369.23
1/2" 21.3 2.77 1.266 1092.31 3.73 1.616 1092.31
3/4" 26.7 2.87 1.687 1023.08 3.91 2.198 1023.08
1" 33.4 3.38 2.502 946.15 4.55 3.237 946.15
1" 33.4 3.38 2.502 907.7 4.55 3.237 907.69
1-1/4" 42.2 3.56 3.392 884.62 4.85 4.467 884.62
1-1/2" 48.3 3.68 4.049 876.92 5.08 5.415 876.92
2" 60.3 3.91 5.437 869.23 5.54 7.482 869.23
2-1/2" 73 5.16 8.633 869.23 7.01 11.408 869.23
3" 88.9 5.49 11.293 869.23 7.62 15.274 869.23
3-1/2" 101.6 5.74 13.570 923.08 8.08 18.635 923.08
4" 114.3 6.02 16.075 853.85 8.56 22.322 853.85
5" 141.3 6.55 21.767 853.85 9.53 30.969 853.85
6" 168.3 7.11 28.264 838.46 10.97 42.564 838.46
8" 219.1 8.18 42.549 830.77 12.7 64.645 830.77
10" 273 9.27 60.292 830.77 15.09 95.979 830.77 9.27 60.292 830.77
12" 323.8 10.31 79.708 807.69 17.48 132.049 807.69 9.53 73.861 807.69
14" 355.6 11.13 94.551 815.38 19.05 158.112 815.38 9.53 81.335 815.38
16" 406.4 12.7 123.307 830.77 21.44 123.307 830.77 9.53 93.274 830.77
18" 457.2 14.27 155.876 830.77 23.83 155.876 830.77 9.53 105.213 830.77
20" 508 15.09 183.433 846.15 26.19 183.433 846.15 9.53 117.152 846.15
24" 609.6 17.48 255.253 861.54 30.96 255.253 861.54 9.53 141.031 861.54

July

July@zssteeltube.com


Browse by: All Products | China Suppliers Service is provided by Bossgoo.com

Copyright © 2008-2024 Bossgoo Co., Ltd. All rights reserved.

Your use of this website constitutes acknowledgement and acceptance of our Terms & Conditions